
2023-24 Fall/Winter Season Packages
Choose your package for the Musco 2023-24 Fall/Winter season. The more shows you buy, the more you save!
- Buy 3 shows, save 15%
- Buy 4 shows, save 20%
- Buy 5 or more shows, save 25%
Members get early access and great benefits! Join for instant access.
Show Title | Date | Price 1 | Price 2 | Price 3 |
---|---|---|---|---|
Disney The Little Mermaid | Sep. 29, 2023 | $65 | $50 | $35 |
Australian Haydn Ensemble | Oct. 14, 2023 | $65 | $50 | $35 |
LatinXoxo | Oct. 19, 2023 | $55 | $40 | $25 |
Ofrenda | Oct. 22, 2023 | $55 | $40 | $25 |
Gordon Goodwin's Big Phat Band | Oct. 26, 2023 | $55 | $40 | $25 |
Mark Morris Dance Group | Nov. 4, 2023 | $75 | $60 | $45 |
Nochebuena | Dec. 20 & 21, 2023 | $55 | $40 | $25 |
Camille A. Brown | Jan. 26, 2024 | $70 | $50 | $35 |
Herb Alpert & Lani Hall | Jan. 28, 2024 | $75 | $60 | $45 |
Small Island Big Song | Feb. 3, 2024 | $55 | $40 | $25 |
Jazz at Lincoln Center | Feb. 4, 2024 | $65 | $50 | $35 |
MOMIX | Feb. 23, 2024 | $70 | $50 | $35 |
